Sched Debug Version: v0.11, 3.18.25 #1
ktime                                   : 1216747.871616
sched_clk                               : 1216796.584773
cpu_clk                                 : 1216796.584898
jiffies                                 : 183349

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 11899
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 1772635
  .nr_load_updates               : 243350
  .nr_uninterruptible            : -532
  .next_balance                  : 0.183351
  .curr->pid                     : 0
  .clock                         : 1216793.762690
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .yld_count                     : 4
  .sched_count                   : 1773349
  .sched_goidle                  : 725181
  .avg_idle                      : 405885
  .max_idle_balance_cost         : 500000
  .ttwu_count                    : 1233754
  .ttwu_local                    : 962719

cfs_rq[0]:
  .exec_clock                    : 48609.258880
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 37982.570313
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 3
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 117

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 39.369795
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     exec-runtime         sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
     ksoftirqd/0     3     37973.761522     53603   120     37973.761522      1189.380736   1208564.502463
    kworker/0:0H     5      3944.843076         6   100      3944.843076         0.074250      8709.667383
       rcu_sched     8        14.179778         2   120        14.179778         0.004959         0.000000
          rcu_bh     9        16.181859         2   120        16.181859         0.004916         0.000000
     migration/0    10         0.000000       314     0         0.000000         5.574633         0.000000
     kworker/0:1   245       730.472354        42   120       730.472354         2.015082      1364.494414
         kswapd0   270     37879.744223      1410   120     37879.744223      1047.959134   1208865.244758
         mmcqd/0   451         0.000000     34805    98         0.000000      4343.736137         0.009458
     kworker/0:2   492     37971.165063      2094   120     37971.165063        78.488407   1215869.310919
    kworker/u9:1   506     37428.644618     25356   100     37428.644618      1402.936007   1147686.480359
    kworker/u9:4   509     37331.381264     34200   100     37331.381264      1936.006666   1128918.541862
   ThermalThread   564        -9.000000         2    25        -9.000000         0.008792         0.019083
         app_man   651        -8.762834      4759     0        -8.762834       150.026646      2807.501781
         app_man   676     36698.917036       140   120     36698.917036         4.009748   1109619.142681
         app_man   677      1314.013513         2   120      1314.013513         0.191208         0.013042
    TaskExecuter   697      1394.214324         1   120      1394.214324         0.021958         0.000000
   am-securetime   698      1400.631441         4   120      1400.631441         0.320707        25.128376
         dtv_svc   707     37929.177958       308   120     37929.177958        11.304499   1208507.171348
 sec_mngr_thread   805      1651.427499         1   120      1651.427499         0.030750         0.000000
    mfw_msg_thrd   806      1910.282785         2   120      1910.282785         0.272209       100.053041
  mtpfm_aio_thrd   808      1678.580360         1   120      1678.580360         0.029417         0.000000
  dm_cb_msg_thrd   809      1687.771271         1   120      1687.771271         0.190916         0.000000
 dm_nfy_req_thrd   811     36698.920745       115   120     36698.920745         4.024456   1108503.197939
       pm_thread   972      1955.308109         1   120      1955.308109         0.055334         0.000000
             scc   993      2916.536469         7   120      2916.536469         0.285919      2315.529697
 evctx_slctr_thr   996      1991.892381         1   120      1991.892381         0.072292         0.000000
 edb_slctr_threa   997      2000.973626         1   120      2000.973626         0.081250         0.000000
     init_thread   999         0.000000         6     0         0.000000         0.881874         0.000000
 dvb_si_eng_thre  1034      2111.821072         1   120      2111.821072         0.033792         0.000000
 table_cli_threa  1035      2120.851067         1   120      2120.851067         0.030000         0.000000
 mtdt_fvp_co_thr  1037     37973.621897     24728   120     37973.621897       708.189920   1211108.528802
 dsmcc_db_thread  1039      2126.876732         1   120      2126.876732         0.025667         0.000000
 dsmcc_oc_thread  1040      2132.915272         1   120      2132.915272         0.038542         0.000000
     ssum_thread  1041      2138.944145         1   120      2138.944145         0.028875         0.000000
         wm_anim  1042      2144.959893         1   120      2144.959893         0.015750         0.000000
 sect_eng_thread  1048      2192.380380         1   120      2192.380380         0.014875         0.000000
     mw_mheg5_th  1049      2201.412792         1   120      2201.412792         0.032417         0.000000
 mheg5_secf_thre  1050      2210.456120         1   120      2210.456120         0.043333         0.000000
      TFX_THREAD  1059      2219.507365         1   120      2219.507365         0.051250         0.000000
     dt_nfy_task  1068      2269.693316         4   120      2269.693316         0.217667        75.452333
         NiEvMon  1177      8091.521547         7   120      8091.521547         7.009415     13057.644367
           RPC_2  1685      5319.761780        14   120      5319.761780         0.205751         1.145208
           nettv  1739     18475.017924       430   120     18475.017924       619.475467     29988.463966
         dtv_svc  1835     37811.885219        67   120     37811.885219         7.604335   1185028.493394
   Browser-Proxy  2143      8950.754394        20   120      8950.754394        14.488207      2031.829826
      DP-Service  2147     37632.106532        62   120     37632.106532        36.787575   1150626.191451
  Dashbrd-MW-IPC  2156      8054.542716         1   120      8054.542716         0.024500         0.000000
       Nettv-App  2243     19030.307793        64   120     19030.307793        69.303627    129584.999255
         browser   768      5312.747113        16   120      5312.747113         2.155833      6553.075558
 bws_ipc_receive   966     37965.181688       570   120     37965.181688        19.130165   1211957.492168
         browser   969      1935.452907         2   120      1935.452907         0.028583         0.014208
   CrBrowserMain   992     37965.300147      3869   120     37965.300147       624.978467   1211087.803072
 sandbox_ipc_thr  1002      7022.581869        35   120      7022.581869        13.094001     11422.359956
 NetworkChangeNo  1021     37929.224499       380   120     37929.224499        34.125255   1207312.232469
  inotify_reader  1022     37929.284750       330   120     37929.284750        38.109042   1207290.416435
 Chrome_DBThread  1091      3084.170073        39   120      3084.170073        17.079292      1879.285452
 Chrome_FileThre  1092     21217.494407        91   120     21217.494407        26.197662    729735.226685
 Chrome_CacheThr  1095      2393.345042         3   120      2393.345042         0.113749         0.000000
 Chrome_HistoryT  1123      3090.975778         8   120      3090.975778         0.682041      1833.495994
   jsapi2_thread  1137     36703.539660        51   120     36703.539660        14.468999   1107013.131905
  DirectFBThread  1156      6727.028540       114   120      6727.028540        15.237786      9697.006676
 DirectFBSwapThr  1157      6751.455075       107   120      6751.455075        67.446420      9694.845506
 _adapter_event_  1158     37965.268897      1276   120     37965.268897        66.097600   1210249.210450
   jsapi2_thread  1975     37938.747241       434   120     37938.747241       355.911161   1198455.893889
   worker_thread  2256      8661.954313         1   120      8661.954313         0.249292         0.000000
   worker_thread  2257      8666.638067         1   120      8666.638067         0.099375         0.000000
   worker_thread  2258      8666.514891         1   120      8666.514891         0.210583         0.000000
   worker_thread  2330      9116.687801         1   120      9116.687801         0.102375         0.000000
   worker_thread  2332      9122.695717         1   120      9122.695717         0.027584         0.000000
         mtkcbp0   700         0.000000       167    79         0.000000         3.583372         0.000000
        WatchDog   717         0.000000      4363    62         0.000000        53.561275         0.013333
    MLVdo_thread   739         0.000000     61571    15         0.000000     33241.524202         0.011000
         SWDMX 1   750         0.003666         4    25         0.003666         0.025166         0.003625
         SWDMX 2   751         0.003167         4    25         0.003167         0.017083         0.003625
         AudDrv1   781         0.000000     61022    25         0.000000      1279.802275         0.011333
    AudPlayMute1   789         0.000000     88445    25         0.000000      1416.863304         0.007584
     AudHpPlugIn   798         0.000000     20400    25         0.000000       377.272677         0.005792
       PCMCIA_OC   984         0.000000      2178    31         0.000000        29.013905         0.000000
       opera_omi  1003      2884.059719       205   120      2884.059719       131.327996      1853.232787
         IRRXBtn  1073         0.000000     40674    14         0.000000      1212.631643         0.014041
 CompositorTileW  1224      6726.790749        20   120      6726.790749         0.652874      8843.187133
 CompositorTileW  1225      6739.101125         6   120      6739.101125         0.394500      8871.672425
 CompositorTileW  1226      2976.230640         6   130      2976.230640         0.270707         0.000000
 Chrome_ChildIOT  1216     37965.716564      5942   120     37965.716564       539.324788   1208787.083039
      Compositor  1227      6758.506826        25   120      6758.506826         3.496124      8922.085549
 CompositorTileW  1233      2981.544709         4   130      2981.544709         0.191833         0.000000
    kworker/0:1H  1368     31516.477451        36   100     31516.477451         0.324546   1011834.067432
    UploadThread  1664     18649.945678        18   120     18649.945678         4.748419     60108.081560
          dacApp  1665     37971.189272      6053   120     37971.189272        96.888453   1206478.064861
   GatewayThread  1667     37884.654390       322   120     37884.654390        34.571201   1200206.278137
 jbd2/mmcblk0p14  1794      5711.894700         2   120      5711.894700         0.018583         0.014667
 ext4-rsv-conver  1795      5717.904925         2   100      5717.904925         0.015458         0.007625
           jsapp  1892         0.000000         9     0         0.000000         1.017333         0.000000
           jsapp  1893      6259.263100         2   120      6259.263100         0.021417         0.011958
           jsapp  1894      6268.313053         1   120      6268.313053         0.049958         0.000000
 rw_pull_callbac  1895      6277.486257         1   120      6277.486257         0.173209         0.000000
           RPC_0  1897      6292.707665         7   120      6292.707665         0.162915         0.022042
           jsapp  2184     37370.055018       133   120     37370.055018        25.541034   1119931.370696
     browser.out  2218         0.000000         2     0         0.000000         0.297292         0.000000
     browser.out  2219      8335.767434         2   120      8335.767434         0.028376         0.011708
 Opera-ContentTh  2239      8553.294291         1   120      8553.294291         0.144000         0.000000
 NetworkChangeNo  2241     37929.210792       220   120     37929.210792        19.598457   1192025.889949
  inotify_reader  2244     37929.246875       222   120     37929.246875        22.255589   1191994.659281
 Chrome_FileThre  2270     21217.443532       421   120     21217.443532        46.817039    714519.643365
 Chrome_ProcessL  2272     15093.254659        22   120     15093.254659         3.774792     12227.971036
 CompositorTileW  2276     15143.021013        23   120     15143.021013         2.310751     12288.613537
  DirectFBThread  2290     37228.932153       693   120     37228.932153       272.713867   1096299.920229
 DirectFBSwapThr  2291      8924.976321         2   120      8924.976321         0.187459       132.312541
  BrCtrl-Command  2307      8963.619057         1   120      8963.619057         0.218583         0.000000
  option_plg_obj  2350     16370.366060         4   120     16370.366060         0.218208     13206.082450
    ipepg_vloplg  2488     15789.606299         1   120     15789.606299         0.031875         0.000000
       opera_omi  2238     15094.161075       384   120     15094.161075       182.158541     12321.368370
 CompositorTileW  2317     33000.009777        36   120     33000.009777         9.302085   1037288.579375
 CompositorTileW  2318     32999.942402        36   120     32999.942402         5.123085   1037291.155832
 ScriptStreamerT  2460     15406.313808        66   120     15406.313808        40.991296        49.482083
      Compositor  2450     33000.333069       130   120     33000.333069        24.824175   1025746.930245
 CompositorTileW  2451     32999.946319        30   120     32999.946319         1.047167   1025788.130256
 CompositorTileW  2452     32999.983193        26   120     32999.983193         0.863207   1025789.102671
 handle-watcher-  2453     15797.791339        11   120     15797.791339         0.904250      1216.434495
         telnetd  2457     37950.532022       111   120     37950.532022        11.054999   1183009.091404
              sh  3249     21217.968448        59   120     21217.968448         4.761250     21237.379084
          tcpsvd  3275     37950.659730        21   120     37950.659730         3.501000    480945.856624
            ftpd  4546     37352.005071       686   120     37352.005071        85.807413     19988.424218
            ftpd  4667     37553.479937        10   120     37553.479937         1.676291         5.327293
R           ftpd  4694     37980.170066       465   120     37980.170066        50.696512     30335.550664
            ftpd  4727     37974.138230        52   120     37974.138230        15.865458       148.031624

cpu#1
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 1841926
  .nr_load_updates               : 243329
  .nr_uninterruptible            : 313
  .next_balance                  : 0.183351
  .curr->pid                     : 0
  .clock                         : 1216799.340732
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 4
  .cpu_load[3]                   : 31
  .cpu_load[4]                   : 53
  .yld_count                     : 0
  .sched_count                   : 1842344
  .sched_goidle                  : 760574
  .avg_idle                      : 866695
  .max_idle_balance_cost         : 500000
  .ttwu_count                    : 932758
  .ttwu_local                    : 902943

cfs_rq[1]:
  .exec_clock                    : 31354.910270
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 28490.005135
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -9492.565178
  .nr_spread_over                : 4
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 3503

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 6.415364
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     exec-runtime         sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
            init     1     16764.806042      1277   120     16764.806042       197.673036     62434.248924
     migration/1    11         0.000000       357     0         0.000000         6.582166         0.000000
     ksoftirqd/1    12     28471.107849      1226   120     28471.107849        58.310049   1216512.256509
     kworker/1:0    13      2320.328461         9   120      2320.328461         0.075168       194.614582
    kworker/1:0H    14      3805.383834         7   100      3805.383834         0.066874      3682.132861
         khelper    23         4.958569         2   100         4.958569         0.010292         0.011208
       writeback   211      1137.540719         2   100      1137.540719         0.020084         0.009916
          crypto   214      1155.617289         3   100      1155.617289         0.017041         0.005875
        cfg80211   247      1330.898883         2   100      1330.898883         0.009958         0.009084
   fsnotify_mark   327      1799.244680         2   120      1799.244680         0.013042         0.006250
     kworker/1:1   416     28327.138570      1332   120     28327.138570        22.801751   1215630.333274
  dm_bufio_cache   425      2371.483614         2   100      2371.483614         0.010000         0.003917
        kdmflush   495      2411.903064         2   100      2411.903064         0.012416         0.008375
          bioset   497      2420.910882         2   100      2420.910882         0.010625         0.007208
        kdmflush   500      2429.918488         2   100      2429.918488         0.010125         0.007375
          bioset   502      2438.926137         2   100      2438.926137         0.010208         0.007292
        kverityd   504      2456.938679         2   100      2456.938679         0.010333         0.005917
          bioset   505      2465.944911         2   100      2465.944911         0.008751         0.006958
            init   512      2505.715154         1   120      2505.715154         0.629041         0.000000
             SRM   558        -9.000000        13    14        -9.000000         1.020833         0.005583
             CLI   560        -9.000000         2    50        -9.000000         0.024916         0.000000
 VideoMuteNotify   563        -9.000000         3    62        -9.000000         0.022584         0.000000
      FRC Unmute   567        -9.000000         2    15        -9.000000         0.009167         0.000000
        kdmflush   585      2879.805982         2   100      2879.805982         0.015000         0.000000
          bioset   586      2922.755559         2   100      2922.755559         0.012958         0.000000
        kdmflush   592      2934.683554         2   100      2934.683554         0.014291         0.000000
          bioset   593      2943.691539         2   100      2943.691539         0.010792         0.000000
        kverityd   594      2952.698562         2   100      2952.698562         0.009708         0.000000
          bioset   595      2961.706631         2   100      2961.706631         0.011083         0.000000
 jbd2/mmcblk0p13   602     19883.622756       295   120     19883.622756        19.321544    750403.945216
 ext4-rsv-conver   603      2986.192458         2   100      2986.192458         0.011668         0.000000
 jbd2/mmcblk0p7-   609      9073.954203        12   120      9073.954203         0.240540     12461.421205
 ext4-rsv-conver   610      3010.565444         2   100      3010.565444         0.011500         0.000000
 jbd2/mmcblk0p31   613      3021.594772         2   120      3021.594772         0.016875         0.010083
 ext4-rsv-conver   614      3030.603519         2   100      3030.603519         0.012625         0.006625
  ttyman Monitor   680     28470.993098     24638   120     28470.993098      1924.568579   1211833.092397
         app_man  1858      8694.061804         3   120      8694.061804         0.043458         0.000000
         dtv_svc   708     28382.592808      1221   120     28382.592808        34.367629   1213128.231993
         mtkcbp0   712         0.000000       170    79         0.000000        13.770712         0.000000
       ca_thread   973      4548.327535         1   120      4548.327535         0.040750         0.000000
  CI_Timers_Task   975         0.000000         3     0         0.000000         0.198791         0.000000
       CI_L_Task   978         0.000000         4     0         0.000000         0.077541         0.000000
       CI_T_Task   979         0.000000         3     0         0.000000         0.073041         0.000000
       CI_S_Task   980         0.000000         3     0         0.000000         0.065501         0.000000
           avc-0   989      5113.890522        21   120      5113.890522         1.878461       973.632411
     init_thread  1000      4595.131641         2   120      4595.131641         0.027792         0.009208
       wm_thread  1028      9777.453086        91   120      9777.453086        88.187328     12941.564076
 mtdt_fvp_thread  1038      4783.420421         3   120      4783.420421         0.046667         0.000000
     cecm_thread  1047     16160.144402       102   120     16160.144402        11.829039     32808.786169
    mw_ews_pa_th  1051      4796.207247         1   120      4796.207247         0.046041         0.000000
 MFMTRECG nfy as  1052      4805.228951         1   120      4805.228951         0.021709         0.000000
  MINFO nfy asyc  1053      4814.246446         1   120      4814.246446         0.017500         0.000000
   MIDX nfy asyc  1054      4823.260275         1   120      4823.260275         0.013834         0.000000
 sbtl_mm_strm_hd  1055      4832.364813         2   120      4832.364813         0.104543         0.006166
 sbtl_mm_strm_pa  1056      4841.381975         1   120      4841.381975         0.017167         0.000000
    IMG_prefetch  1057      4850.403845         1   120      4850.403845         0.021875         0.000000
        JPG_THR0  1058      4859.426215         2   120      4859.426215         0.022375         0.004500
        BMP_THR0  1060      4868.460460         1   120      4868.460460         0.034250         0.000000
        PNG_THR0  1061      4877.473288         1   120      4877.473288         0.012833         0.000000
        GIF_THR0  1062      4886.484908         1   120      4886.484908         0.011625         0.000000
       WEBP_THR0  1063      4895.495736         1   120      4895.495736         0.010833         0.000000
   rec_u_thread0  1064      4904.604939         1   120      4904.604939         0.109208         0.000000
 op_hbbtv_sil_th  1065      4913.626351         1   120      4913.626351         0.021417         0.000000
 op_hbbtv_dvb_th  1066      5528.395393         3   120      5528.395393         0.152834      1208.280162
      dsm_thread  1069      4931.736675         1   120      4931.736675         0.018000         0.000000
           mscvt  1132      7982.887205        27   120      7982.887205        13.929373      4644.626442
       navigator  1179     28441.756029      1750   120     28441.756029        40.400965   1210746.583589
            menu  1662     10476.336339      1629   120     10476.336339       822.190163      8560.014715
            Ntv1  1741         0.000000      1223    54         0.000000        36.037366         0.000000
           RPC_3  1898     28368.312143      4928   120     28368.312143       286.852194   1202179.473171
 MediaObject-IPC  2225     10617.343086         1   120     10617.343086         0.019917         0.000000
     MediaObject  2226     10626.353206         1   120     10626.353206         0.010125         0.000000
         VBO-IPC  2231     13137.225161         2   120     13137.225161         0.188250     13379.771240
   dns_connected  2248     28222.165327       255   120     28222.165327        10.842712   1195090.804896
     app_gallery  2447     16650.966645       965   120     16650.966645       729.816088      9181.871759
         browser   763      5800.072174        14   120      5800.072174         0.326333      2734.714574
 rw_pull_callbac   764      3794.144700         1   120      3794.144700         0.217042         0.000000
         browser   967     28481.029260    121362   120     28481.029260      2026.748308   1210160.040590
   CrBrowserMain  1004      4639.571095         1   120      4639.571095         0.255875         0.000000
 Opera-UVAThread  1084      6112.065644        15   120      6112.065644         0.864586      2001.133491
 Chrome_ProcessL  1094      6112.059853        16   120      6112.059853         2.865626      2001.842742
       IndexedDB  1097      6052.769523         2   120      6052.769523         0.374125      1910.823117
   jsapi2_thread  1118     28442.011613     40390   120     28442.011613      5337.137666   1204931.858868
   jsapi2_thread  1139     28378.412808      2427   120     28378.412808        33.294264   1211124.052451
 BrowserBlocking  1176     11256.938514       265   120     11256.938514        29.639833     14914.769491
   worker_thread  2259     10892.415301         1   120     10892.415301         0.066583         0.000000
      dialserver  2260     28222.187160       245   120     28222.187160        16.876492   1195013.034075
       2WatchDog   718         0.000000     18341     0         0.000000       467.619317         0.000000
 DI Film Adaptiv   733         0.000000     60625    25         0.000000      2871.490473         0.008917
           VDEC2   742         0.000000         3    15         0.000000         0.027667         0.000000
        DMXRAWTS   748         0.000000     18873    15         0.000000       446.956746         0.003750
    kworker/1:1H   772     24400.331529        57   100     24400.331529         0.460080   1047596.133295
    AudPlayMute2   790         0.000000     88392    25         0.000000      1405.488585         0.009541
      AudHpDePop   792         0.000000        35    25         0.000000         0.967331         0.008250
       AudCdcChg   794         0.000000    148428    25         0.000000      1890.643415         0.005250
 PCMCIA_AutoSetT   986         0.000000         2    31         0.000000         0.043126         0.000000
       opera_omi  1180     28155.175070      2230   120     28155.175070       538.932885   1193811.163030
  Renderer::FILE  1205      5722.000769         2   120      5722.000769         0.140417         0.000000
       opera_omi  1210     28161.722910      1151   120     28161.722910      1086.027572   1198844.877046
 TaskSchedulerSe  1211      5746.316774         1   120      5746.316774         0.420292         0.000000
 GpuMemoryThread  1214      5758.770475         2   120      5758.770475         0.739625         0.000000
 CompositorTileW  1230      5834.580160         8   120      5834.580160         0.605499         0.000000
 CompositorTileW  1232      5840.843449         4   120      5840.843449         0.288999         0.000000
 WorkerPool/1250  1250     23920.292746        38   120     23920.292746         6.448085   1007371.717488
    cpudec_proc2  1292         0.000000     24172     0         0.000000       335.651365         0.000000
    cpudec_proc3  1294         0.000000     24173     0         0.000000       292.106366         0.000000
         tty_man  1286      6430.771889        18   120      6430.771889         6.486248       548.451165
         tty_man  1315      6448.198135         2   120      6448.198135         0.125792         0.009708
          errApp  1357     28005.215829       109   120     28005.215829        57.595289   1150132.691031
   errCommServer  1378      6829.726338         1   120      6829.726338         0.097792         0.000000
          dacApp  1656      8056.483694       576   120      8056.483694       164.492654        46.345260
          gelApp  1659     28184.315078       288   120     28184.315078       212.745461   1200246.476124
           jsapp  1890         0.000000         1     0         0.000000         0.285209         0.000000
           jsapp  1891      8919.554329         2   120      8919.554329         0.026292         0.015833
           jsapp  1904      8954.438353         1   120      8954.438353         0.036875         0.000000
           jsapp  1906      8972.524676         1   120      8972.524676         0.077958         0.000000
         log2usb  1883      8856.130097        14   120      8856.130097        16.775086         2.502541
 jbd2/mmcblk0p15  1886      8880.339673         2   120      8880.339673         0.020208         0.013625
 ext4-rsv-conver  1887      8886.349133         2   100      8886.349133         0.013458         0.007583
     browser.out  2208     28164.379119       120   120     28164.379119        10.956419   1189987.473544
 Chrome_CacheThr  2273     17399.620561         8   120     17399.620561         2.181123    156120.350322
     AudioThread  2277     28164.353244       102   120     28164.353244         7.620626   1188002.783842
   jsapi2_thread  2278     28451.836482     21882   120     28451.836482      7339.561190   1188827.018427
 BrowserBlocking  2281     28163.924743       135   120     28163.924743        43.166663   1185675.157351
 BrowserBlocking  2295     28161.516076       126   120     28161.516076        20.119590   1185434.101180
    BrCtrl-Opera  2304     28431.801534     12105   120     28431.801534       496.904530   1195470.722637
 Chrome_ChildIOT  2301     24439.358911       327   120     24439.358911        26.470040   1037497.507340
      Compositor  2316     24439.719868       122   120     24439.719868        25.678293   1037263.649668
 handle-watcher-  2321     11443.060411        25   120     11443.060411         0.815375       226.665165
 HTMLParserThrea  2357     12185.851570        57   120     12185.851570         6.899008      9865.335914
 Chrome_ChildIOT  2305     24439.386285       373   120     24439.386285        37.788290   1037458.494127
 HTMLParserThrea  2405     15771.941915        42   120     15771.941915         2.911546      4392.486062
       opera_omi  2448     28358.409184       777   120     28358.409184       586.556777   1183166.808408
 Chrome_ChildIOT  2449     24439.371577       261   120     24439.371577        25.876746   1025742.371054
    kworker/u9:2  3279     24883.762574     23284   100     24883.762574      1267.903108    345516.171959
R           ftpd  4779     28499.005130         0   120     28499.005130         0.000000         0.000000

cpu#2
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 1795041
  .nr_load_updates               : 243330
  .nr_uninterruptible            : 297
  .next_balance                  : 0.183375
  .curr->pid                     : 4673
  .clock                         : 1216799.616065
  .cpu_load[0]                   : 136
  .cpu_load[1]                   : 68
  .cpu_load[2]                   : 34
  .cpu_load[3]                   : 19
  .cpu_load[4]                   : 9
  .yld_count                     : 18
  .sched_count                   : 1795479
  .sched_goidle                  : 725510
  .avg_idle                      : 838850
  .max_idle_balance_cost         : 500000
  .ttwu_count                    : 931593
  .ttwu_local                    : 899179

cfs_rq[2]:
  .exec_clock                    : 34559.598456
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 30483.719429
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -7498.850884
  .nr_spread_over                : 18
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 136
  .blocked_load_avg              : 2072

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 38.359780
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     exec-runtime         sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
     rcu_preempt     7     30474.791345    181469   120     30474.791345      1406.172310   1210613.340801
     migration/2    15         0.000000       345     0         0.000000         6.222793         0.000000
     ksoftirqd/2    16     30474.785804      1161   120     30474.785804        48.730399   1216506.669022
     kworker/2:0    17        26.153003         9   120        26.153003         0.078710       184.710415
    kworker/2:0H    18      1968.183917         7   100      1968.183917         0.054002      3883.228651
          bioset   215         4.958691         2   100         4.958691         0.010416         0.006417
         kblockd   216        10.965219         2   100        10.965219         0.009291         0.006292
     kworker/2:1   415     30243.708797      1783   120     30243.708797        54.642354   1215555.389097
    kworker/u8:3   474     29944.265533       766   120     29944.265533        35.955947   1209899.742185
          DRAM_M   557        -9.000000      3917    57        -9.000000        32.520278      1007.831664
 AudDebugLogThrd   565        -9.000000       118    25        -9.000000         2.197709         0.000000
      GFX_Thread   566        -9.000000       487    12        -9.000000        14.933487         8.332875
 AmbLightSensorT   571        -9.000000      6652    50        -9.000000        63.328125      1205.709871
              sh   573     13419.961625        22   120     13419.961625        28.838955     30547.435260
         app_man   633      1045.913759       156   120      1045.913759        69.709827        68.948047
       am-output   636      9703.471552        24   120      9703.471552         1.100624     16705.240770
    TaskExecuter   685      1020.322019         1   120      1020.322019         0.051458         0.000000
  am-dtv_app_mtk   686     29995.374742      1252   120     29995.374742       182.727760   1211777.593898
    TaskExecuter   694      1044.801342         1   120      1044.801342         0.028209         0.000000
         app_man  1855      5976.669148         2   120      5976.669148         0.143874         0.020125
         dtv_svc   684      6415.129033       817   120      6415.129033       635.505065     11480.453802
         dtv_svc   711     30323.242955      3277   120     30323.242955       135.288841   1212619.392006
           RPC_0   713      9569.803148        23   120      9569.803148         1.827418     15863.253314
      cli_thread   714      1399.601462         1   120      1399.601462         0.084125         0.000000
       rm_thread   716      1408.642373         1   120      1408.642373         0.040916         0.000000
   fm_buf_thread   807     29991.587077       123   120     29991.587077         3.188797   1209996.019381
 dm_cb_ex_msg_th   810     29482.528562        40   120     29482.528562        23.878128   1108488.751227
       CI_R_Task   976         0.000000         6     0         0.000000         1.073083         0.000000
      CI_CC_Task   981      2068.178474         3   120      2068.178474         0.043207         1.150626
        brdcst-0   987      2077.200969         1   120      2077.200969         0.022500         0.000000
       abrdcst-0   988      2086.246131         1   120      2086.246131         0.045167         0.000000
 sb_slctr_thread   995      4882.444360        69   120      4882.444360         2.214290      5665.122271
      dfb_thread  1025     30474.019888     27083   120     30474.019888       869.860291   1211016.663538
    svctx_thread  1029     29884.422144       133   120     29884.422144        14.901748   1200193.780421
            acfg  1071     29884.407851       951   120     29884.407851       274.969811   1199748.774258
             ECD  1135      4882.991276         7   120      4882.991276         0.561790      4607.422359
       navigator  1136     30323.214456      4660   120     30323.214456      1208.658869   1209637.800592
     DHCPFAILMON  1178     30406.008133      1345   120     30406.008133       499.888495   1210154.290305
            MHEG  1200      3125.026253         1   120      3125.026253         0.225792         0.000000
            MHST  1201      3134.081956         1   120      3134.081956         0.055708         0.000000
            mhTi  1202     29884.728222        21   120     29884.728222         1.083126   1200000.949046
             mmp  1736      5167.147936         6   120      5167.147936         0.342710         0.015916
         factory  1737      5173.443934         3   120      5173.443934         0.296000         0.008333
    tvstatus_app  1738     30000.257812      1489   120     30000.257812      2330.168296   1197629.645845
   Browser-Proxy  2142     29910.717715       199   120     29910.717715         5.726336   1190657.297084
 IPEPG-MW-EPGCtl  2195     15673.265167         8   120     15673.265167         1.201750     17084.509018
           RPC_5  2216     29996.674533       862   120     29996.674533       397.189792   1195054.759012
   Record-Object  2220     10579.561047         3   120     10579.561047         1.071333      1832.992785
         VLO-IPC  2234     13905.116530         2   120     13905.116530         0.122000     13765.643031
 browser_net_det   945     30374.617179      2714   120     30374.617179       224.746498   1212161.079045
 Opera-MediaSync  1085      2384.235099         1   120      2384.235099         0.113458         0.000000
