Page block order: 10
Pages per block:  1024

Free pages count per migrate type at order       0      1      2      3      4      5      6      7      8      9     10 
Node    0, zone      DMA, type    Unmovable     23     12      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type  Reclaimable      6      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type      Movable    214     55      7      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type      Reserve      0      5      4      2      2      1      0      0      0      1      0 
Node    0, zone  HighMem, type    Unmovable      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone  HighMem, type  Reclaimable      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone  HighMem, type      Movable      0     24     29     15      9      4      1      0      0      0      0 
Node    0, zone  HighMem, type      Reserve      1      1      0      0      0      1      1      0      0      1      0 

Number of blocks type     Unmovable  Reclaimable      Movable      Reserve 
Node 0, zone      DMA           13            2           61            1 
Node 0, zone  HighMem            3            0          278            1 
