| c |
File Name |
Size |
files |
Vc |
Fmt |
Res |
T |
Date |
| - | his1.png | 3488035 | | png | png_pipe | 1920x1080 | png | 2020-08-29 06:12:18 |
| - | his2.png | 2903374 | | png | png_pipe | 1920x1080 | png | 2020-08-29 06:12:18 |
| - | his3.png | 2983589 | | png | png_pipe | 1920x1080 | png | 2020-08-29 06:12:18 |
| - | his4.png | 3986436 | | png | png_pipe | 1920x1080 | png | 2020-08-29 06:12:18 |
| - | his5.jpg | 1590634 | | mjpeg | image2 | 1920x1080 | jpg | 2020-08-29 06:12:18 |
| - | hisense_input_nosignal.png | 13330 | | png | png_pipe | 1920x1080 | png | 2020-08-29 06:12:18 |
| - | sharp_input_nosignal.png | 10928 | | png | png_pipe | 1920x1080 | png | 2020-08-29 06:12:18 |
| - | shp1.png | 828907 | | png | png_pipe | 1920x1080 | png | 2020-08-29 06:12:18 |
| - | shp2.png | 1851557 | | png | png_pipe | 1920x1080 | png | 2020-08-29 06:12:18 |
| - | shp3.png | 765121 | | png | png_pipe | 1920x1080 | png | 2020-08-29 06:12:18 |
| - | shp4.png | 1935453 | | png | png_pipe | 1920x1080 | png | 2020-08-29 06:12:18 |
| - | shp5.png | 765742 | | png | png_pipe | 1920x1080 | png | 2020-08-29 06:12:18 |
π
z230 // 355 GiB free of 457 GiB